Mandrel Bends and Doughnuts
Steel Mandrel Bends
Size / O.D | 1” (25mm) | 11⁄4” (32mm) | 13⁄8” (35mm) | 11⁄2” (38mm) | 15⁄8” (41mm) | 13⁄4” (44mm) | 17⁄8” (47mm) |
30° | SB15030 | SB15830 | SB17530 | SB17830 | |||
45° | SB10045 | SB12545 | SB13845 | SB15045 | SB15845 | SB17545 | SB17830 |
60° | SB15060 | SB15860 | SB17560 | SB17860 | |||
90° | SB10090 | SB12590 | SB13890 | SB15090 | SB15890 | SB17590 | SB17890 |
180° | SB100180 | SB125180 | SB138180 | SB150180 | SB158180 | SB175180 | SB178180 |
360° | MSD1500 | MSD1580 | MSD1750 | MSD1780 | |||
Size / O.D | 2” (51mm) | 21⁄8” (54mm) | 21⁄4” (57mm) | 21⁄2” (63mm) | 23⁄4” (70mm) | 3” (76mm) | 31⁄2” (89mm) |
30° | SB20030 | SB21830 | SB22530 | SB25030 | SB30030 | SB35030 | |
45° | SB20045 | SB21845 | SB22545 | SB25045 | SB27545 | SB30045 | SB35045 |
60° | SB20060 | SB21860 | SB22560 | SB25060 | SB30060 | SB35060 | |
90° | SB20090 | SB21890 | SB22590 | SB25090 | SB27590 | SB30090 | SB35090 |
180° | SB200180 | SB218180 | SB225180 | SB250180 | SB275180 | SB300180 | SB350180 |
360° | MSD2000 | MSD2250 | MSD2500 | MSD3000 | MSD3500 | ||
Size / O.D | 4” (102mm) | 41⁄2” (114mm) | 5” (127mm) | 6” (152mm) | 7” (178mm) | 8” (203mm) | 10” (254mm) |
30° | SB40030 | ||||||
45° | SB40045 | SB45045 | SB50045 | SB60045 | *SB70045 | *SB80045 | *SB100045 |
60° | SB40060 | ||||||
90° | SB40090 | SB45090 | SB50090 | SB60090 | *SB70090 | *SB80090 | *SB100090 |
180° | SB400180 | ||||||
360° | MSD4000 | MSD4500 | MSD5000 | MSD6000 | MSD7000 | MSD8000 | MSD10000 |
Aluminised Mandrel Bends
Size / O.D | 21⁄2” (63mm) | 3” (76mm) | 31⁄2” (89mm) | 4” (102mm) | 41⁄2” (114mm) | 5” (127mm) | 6” (152mm) |
30° | ALB25030 | ALB30030 | ALB35030 | ALB40030 | ALB50030 | ||
45° | ALB25045 | ALB30045 | ALB35045 | ALB40045 | ALB45045 | ALB50045 | ALB60045 |
60° | ALB25060 | ALB30060 | ALB40060 | ALB50060 | |||
90° | ALB25090 | ALB30090 | ALB35090 | ALB40090 | ALB45090 | ALB50090 | ALB60090 |
180° | ALB300180 | ALB350180 | ALB400180 |