Exhaust Flange Plates
| NOTES : | A= Centre hole size | B = Length between bolt hole centres | PR = Pressed | SL = Slotted hole | ST = Stepped | REC = Recessed |
2 Bolt Flange Plates
| PartNo. | A | B | Notes/Matched Gasket |
| FE062 | 20 | 44 | |
| FE056 | 32 | 58 | VWG001 |
| FE072 | 32 | 51 | |
| FE083 | 32 | 62 | |
| FE132A | 32 | 60 | |
| FE013A | 38 | 82.5 | MAG014 |
| FE012D | 39 | 90 | DNG089 |
| FE018 | 39 | 75.5 | SUG002 |
| FE016A | 40 | 77 | |
| FE003 | 41 | 61 | |
| FE040 | 41 | 66 | |
| FE041 | 41 | 72 | |
| FE111 | 42 | 65 | |
| FE013 | 43 | 82.5 | MAG014 |
| FE019 | 43 | 75.5 | SUG002 |
| FE024 | 43 | 70 | MAG002 |
| FE081 | 43 | 62 | PR |
| FE013 | 44 | 82.5 | MAG014 |
| FE073 | 44 | 80 | |
| FE002B | 45 | 85 | CLG010 |
| FE012 | 45 | 90 | SUG003 |
| FE087A | 45 | 92 | SUG003 |
| FE109 | 45 | 82.5 | |
| FE112 | 47 | 69.5 | |
| FE122 | 47 | 73 | |
| FE011 | 48 | 82.5 | MAG014 |
| FE012B | 48 | 90 | SUG003 |
| FE017 | 48 | 72 | |
| FE087B | 48 | 92 | SUG003 |
| FE017C | 49 | 72-89 | Elongated bolt holes |
| FE044 | 49 | 77 | |
| FE090 | 49 | 93 | 10mm |
| FE090 | 49 | 93 | DNG089 |
| FE002 | 51 | 85 | CLG010 |
| FE011A | 51 | 82.5 | PR |
| FE019A | 51 | 75.5 | SUG002 |
| FE046 | 51 | 78 | |
| FE073A | 51 | 80 | |
| FE089A | 51 | 100 | |
| FE007 | 52 | 76 | |
| FE012A | 52 | 90 | SUG003 |
| FE037 | 52 | 97 | DNG089 |
| FE042 | 52 | 105 | GMG093 |
| FE067 | 52 | 110 | FDG017 |
| FE023 | 54 | 78 | |
| FE023 | 54 | 78 | DNG002 |
| FE012C | 55 | 90 | SUG003 |
| FE037A | 55 | 97 | DNG089 |
| FE050 | 55 | 92 | PR |
| FE067A | 55 | 110 | FDG017 |
| FE085 | 55 | 102 | |
| FE087 | 55 | 92 | SUG003 |
| FE090A | 55 | 93 | DNG089 |
| FE002A | 57 | 85 | CLG010 |
| FE038 | 58 | 97 | DNG089 |
| FE042C | 58 | 105 | GMG093 |
| FE164A | 58 | 87 | FDG210 |
| FE110 | 60 | 83 | MAG014 |
| FE132A | 60 | 32 | |
| FE67B | 60.3 | 110 | FDG017 |
| FE042D | 60.5 | 105 | GMG093 |
| FE003 | 61 | 41 | |
| FE038A | 61 | 97 | DNG089 |
| FE042D | 61 | 105 | GMG093 |
| FE067B | 61 | 110 | FDG017 |
| FE083 | 62 | 32 | |
| FE085A | 63 | 102 | |
| FE105C | 63 | 105 | PR |
| FE042A | 64 | 105 | GMG093 |
| FE065 | 64 | 93.5 | FDG025 |
| FE164 | 64 | 87 | FDG210 |
| FE089 | 65 | 100 | GMG093 |
| FE111 | 65 | 42 | |
| FE042B | 68 | 105 | GMG093 |
| FE024 | 70 | 43 | MAG002 |
| FE122 | 73 | 47 | |
| FE019A | 75.5 | 51 | SUG002 |
| FE007 | 76 | 52 | |
| FE042E | 76 | 105 | GMG093/76 |
| FE155A | 77 | 122 | |
| FE073 | 80 | 44 | |
| FE073A | 80 | 51 | |
| FE156 | 87 | 117 | |
| FE164 | 87 | 64 | FDG210 |
| FE164A | 87 | 58 | FDG210 |
| FE012D | 90 | 39 | DNG089 |
| FE155B | 90 | 122 | |
| FE087 | 92 | 55 | MBG027 |
| FE087A | 92 | 45 | MBG027 |
| FE087B | 92 | 48 | MBG027 |
| FE090 | 93 | 49 | DNG089 |
| FE090A | 93 | 55 | DNG089 |
| FE155 | 95 | 122 | |
| FE037A | 97 | 55 | DNG089 |
| FE017C | 72-89 | 49 | Elongated bolt holes |
3 Bolt Flange Plates
| PartNo. | A | B | Notes/Matched Gasket |
| FE015 | 39 | 60 | BMG002 |
| FE029 | 43 | 69 | |
| FE101 | 46 | 57 | |
| FE121 | 46 | 63 | |
| FE045 | 48 | 66 | |
| FE022 | 49 | 65 | |
| FE026 | 50 | 62 | |
| FE 029 | 43 | 69 | |
| FE029A | 50 | 69 | |
| FE001 | 52 | 74 | DNG099 |
| FE115B | 52 | 79 | GMG095 |
| FE009 | 55 | 69 | |
| FE001C | 55 | 74 | DNG099 |
| FE004 | 56 | 87 | |
| FE001B | 58 | 74 | |
| FE027 | 59 | 67 | |
| FE115 | 60 | 79 | GMG095 |
| FE004A | 63 | 87 | |
| FDXRDF250 | 64 | 77 | EFG602 |
| FE115A | 66 | 79 | GMG095 |
| FXRDF300 | 77 | 85 | EFG601 |
| FE004C | 77 | 87 | |
| FXRDF350 | 97 | 89 | EFG600 |
4 Bolt Flange Plates
| PartNo. | A | B | Notes/Matched Gasket |
| FE032 | 53 | 48 | BLG007 |
| FE030 | 61 | 52 | TYG103 |
| FE 127 | 55 | 54 | |
| FE104D | 63.5 | 60 | |
| FE104 | 67 | 64 | |
| FE104F | 67 | 51 |